|
|
|
104th Annual State Tournament |
|
Final Standings as of 5/3/07 |
| All Events Standings | ||
| Doubles Event Standings | ||
| Singles Event Standings | ||
| Team Event Standings | ||
| All_Events_Payout (Handicap) | Low in the Money (1358) | |
| Doubles_Event_Payout (Handicap) | Low in the Money (2063) | |
| Team_Event_Payout (Handicap) | Low in the Money (3295) | |
| Singles_Event_Payout (Handicap) | Low in the Money (690) | |
| Team Event Scratch Payout | Scratch Payout | |
| Single Event Scratch Payout | Scratch Payout | |
| Doubles_Event_Scratch | Scratch Payout | |
| All_Events_Scratch | Scratch Payout | |
| Team_Event_Optional_Scratch | Optional Scratch Payout | |
| Singles_Event_Optional_Scratch | Optional Scratch Payout | |
| Doubles_Event_Optional_Scratch | Optional Scratch Payout | |
| All_Events_Optional_Scratch | Optional Scratch Payout |
Prize Checks were sent out to team captains at the end of May!
|
|