105th Annual State Tournament

Final Standings as of 6/1/08

Prize Checks were mailed to team captains on 6/1/08

 

All Events Standings
Quick Search
1 Kubik, Anthony W 2,414 825 1,589 Deckerville, MI
2 Roberts, Stanley B 2,378 258 2,120 Attica, MI
3 Brady, Christopher M 2,354 2,354 Flint, MI
4 Russell, Tony D 2,307 378 1,929 Madison Heights, MI
5 Neiman, Justin J 2,303 186 2,117 Warren, MI
6 Whitehead, Andrew K 2,292 816 1,476 Adrian, MI
7 Schlautmann, Chris M 2,281 540 1,741 Sturgis, MI
8 Froman, Michael P 2,278 2,278 Wyoming, MI
9 Dietz, Lloyd A 2,276 396 1,880 Northville, MI
10 Myers, James A 2,267 405 1,862 Coldwater, MI
10 Powell, Ryan S 2,267 210 2,057 Brooklyn, MI
12 Morawski, Dominic A 2,264 339 1,925 Saranac, MI
12 Davis, Darrell D 2,264 315 1,949 Lansing, MI
14 McConnachie, Tom 2,262 873 1,389 Deckerville, MI
15 Chaney, Geoffery R 2,258 387 1,871 Owosso, MI
16 Cardella, Dean M 2,256 2,256 Portage, MI
17 Fenech, Michael P 2,252 217 2,035 Dearborn Heights, MI
18 Lake, Brian H 2,251 39 2,212 Clinton Twp, MI
19 Matthews, Steven T 2,248 363 1,885 Leslie, MI
20 Slott, John M 2,246 2,246 Comstock Park, MI
21 Avalos, Raul R 2,241 696 1,545 Pigeon, MI
21 Anderson, Michael P 2,241 177 2,064 Macomb, MI
23 Thomas, Matthew D 2,240 192 2,048 Onsted, MI
24 Velchansky, David J 2,237 654 1,583 Gowen, MI
25 Vermeersch, Craig D 2,235 702 1,533 Akron, MI
26 Hartman, Derek L 2,233 10 2,223 Adrian, MI
27 Johnson, Kenneth D, Jr 2,231 573 1,658 Gladwin, MI
27 Ewing, Justin R 2,231 267 1,964 Quincy, MI
29 Thompson, Edward C 2,230 825 1,405 Deckerville, MI
30 Kudla, Jason J 2,226 81 2,145 Westland, MI
31 Labor, Gary R 2,225 258 1,967 Bad Axe, MI
32 Hudson, Jerry L 2,224 201 2,023 Howell, MI
33 Colley, Kenneth R 2,221 105 2,116 Tipton, MI
34 Briguglio, Ryan J 2,219 2,219 Eastpointe, MI
34 Moore, Mark K 2,219 2,219 Clinton Twp, MI
34 Covey, Bryan E 2,219 444 1,775 Quincy, MI
37 Bartlett, Eric V 2,216 372 1,844 Lake Odessa, MI
38 McConnell, James D 2,214 630 1,584 Dansville, MI
39 Byrd, Brandon D 2,212 363 1,849 Webberville, MI
39 Terwilliger, James L 2,212 348 1,864 Onsted, MI
39 Gohl, Steven M 2,212 168 2,044 Alpena, MI
42 Collins, Nicholas D 2,211 744 1,467 Jonesville, MI
42 Hillmer, Eric L 2,211 216 1,995 Berville, MI
44 Lowery, Bobbie J 2,210 444 1,766 Saginaw, MI
45 Martin, Adam D 2,209 621 1,588 Freeland, MI
46 Cunningham, Lance C 2,208 234 1,974 Jackson, MI
46 Graham, Ryan W 2,208 405 1,803 Owosso, MI
46 Battishill, Jason D 2,208 15 2,193 South Lyon, MI
46 Jeltema, Kenneth L 2,208 243 1,965 Grand Rapids, MI
46 Chamberlain, Joshua 2,208 243 1,965 Whitehall, MI
51 Karl, Jack A 2,207 339 1,868 Petersburg, MI
52 Ridenour, Ron L, Jr 2,206 510 1,696 Battle Creek, MI
53 Cornish, Gary L, II 2,204 315 1,889 Lowell, MI
54 Pyne, Chadwick J 2,203 30 2,173 Newaygo, MI
54 Crozier, Damon K 2,203 525 1,678 Bay City, MI
56 Perkins, Gary L 2,200 324 1,876 Stanton, MI
56 Bland, Kent K 2,200 249 1,951 Boyne Falls, MI
58 Rees, Justin E 2,199 330 1,869 Greenville, MI
59 Kirkendall, Scott T 2,198 120 2,078 Adrian, MI
60 Murdock, Steven J 2,197 510 1,687 Ubly, MI
60 Culliver, Michael J 2,197 396 1,801 Albion, MI
60 Rossman, Jeremy C 2,197 777 1,420 Millington, MI
63 Craig, James F 2,195 429 1,766 Adrian, MI
64 Barina, James R 2,194 87 2,107 Rockwood, MI
65 Hock, Darren L 2,193 720 1,473 Dundee, MI
66 Van Dalsen, Ken L 2,192 144 2,048 Battle Creek, MI
67 Hager, Nicholas W 2,191 144 2,047 Onondaga, MI
68 Wilson, Daniel G 2,190 186 2,004 Westland, MI
68 Misze, Jeffrey A 2,190 267 1,923 Whitehall, MI
68 Marshall, Christopher L 2,190 2,190 Jackson, MI
71 Dakin, Scott E 2,187 363 1,824 Rockford, MI
72 Piotrowski, Dale E 2,186 477 1,709 Vassar, MI
73 Vargo, Richard A 2,183 2,183 Alto, MI
73 Slayden, Robert J, Jr 2,183 2,183 Taylor, MI
73 Sand, Christopher D 2,183 2,183 Romeo, MI
Records 1 to 75 of 9765
Go to page:
Michigan State Bowling Association

Back to Tournament Page

 

Back to Home Page