106th Annual State Tournament

Final Standings

State Tournament was held in Lansing, Michigan

 

Singles Event Division1 Prize List
Quick Search
1 Pepper, Kris R 842 59 783 $450.00 Freeland, MI
2 Jason, Kevin T 837 54 783 $375.00 Clinton Twp., MI
3 Smith, Bruce J 830 91 739 $353.00 Otsego, MI
4 Mowinski, Frank M 819 64 755 $332.00 Marysville, MI
5 Ortiz, Pedro 815 86 729 $313.00 Brethren, MI
6 Marciniak, Kem C 813 24 789 $295.00 Lansing, MI
7 Jordan, Scott A 808 35 773 $279.00 Battle Creek, MI
8 Langer, Kristopher J 806 54 752 $263.00 Clinton Twp, MI
9 Maki, Robert M 804 62 742 $249.00 Farmingtn Hills, MI
10 Dexter, Brian D 803 21 782 $223.66 Holland, MI
10 Pigors, James E, Jr 803 91 712 $223.67 Ravenna, MI
10 Barber, Mat J 803 94 709 $223.67 Niles, MI
13 Cook, Timothy R 802 70 732 $201.00 Farmington Hills, MI
14 Curtis, William M 801 83 718 $191.00 Greenville, MI
15 Schummer, Todd R 800 62 738 $181.00 Flushing, MI
16 Braun, Jeremy R 798 102 696 $173.00 Cadmus, MI
17 Gilliland, Gregg S 796 56 740 $165.00 Ionia, MI
18 Goodrich, Shawn M 795 72 723 $150.33 Lansing, MI
18 Glanz, Ron 795 97 698 $150.33 Midland, MI
18 Austin, Steve C 795 40 755 $150.34 Grand Rapids, MI
21 Austin, Todd J 794 67 727 $135.00 Grand Rapids, MI
21 Williams, Fero K 794 794 $135.00 Inkster, MI
23 White, Kenneth E 791 62 729 $127.00 Roseville, MI
24 Mercier, Rocky A 789 99 690 $122.00 Sterling Hts, MI
25 Partlo, Ray A 788 99 689 $115.00 Ray Township, MI
25 Mayer, John M 788 78 710 $115.00 Royal Oak, MI
27 Nurnberg, Jeffery D 787 75 712 $107.00 Saint Charles, MI
27 Gates, Bill L 787 75 712 $107.00 Frankenmuth, MI
29 Bross, Ty W 786 64 722 $102.00 Nunica, MI
30 Tulak, Dave P 785 785 $99.00 Flat Rock, MI
31 Roberts, Ryan D 784 78 706 $94.50 Chesterfield, MI
31 Hudson, Daniel L 784 94 690 $94.50 Wyoming, MI
33 Kohler, Jeffrey N 781 51 730 $90.00 Charlotte, MI
34 Dutkiewicz, Thomas J 780 62 718 $87.00 Lowell, MI
35 Fleisher, Scott A 779 13 766 $85.00 Bridgman, MI
36 Houle, Ronald D 778 105 673 $80.25 Kimball, MI
36 Cebelak, Mark W 778 72 706 $80.25 Madison Hts, MI
36 Howes, Troy E 778 45 733 $80.25 Owosso, MI
36 Kaashoek, John A 778 70 708 $80.25 Lansing, MI
40 White, Stephen L 774 56 718 $76.00 Lansing, MI
41 Morgan, Arthur L 773 75 698 $70.50 Tecumseh, MI
41 Marr, Ernie T, III 773 24 749 $70.50 Jackson, MI
41 Faber, David A 773 40 733 $70.50 Macomb, MI
41 Gordon, J Brad 773 72 701 $70.50 Hudsonville, MI
41 Penxa, Jerome M, Jr 773 10 763 $70.50 Clinton Twp, MI
41 Beach, Edmund B 773 70 703 $70.50 Mason, MI
41 Herman, Dennis P 773 59 714 $70.50 Coldwater, MI
41 Ross, David L 773 91 682 $70.50 Midland, MI
49 Shepherd, Sammie L 772 43 729 $66.00 Wyandotte, MI
50 Litz, Michael R 771 43 728 $65.00 Roseville, MI
Records 1 to 50 of 1274
Go to page: