106th Annual State Tournament

Final Standings

State Tournament was held in Lansing, Michigan

 

Team Event Division2 Prize List
Quick Search
1 Trash 3,678 907 2,771 $2,000.00 Big Rapids, MI
2 Trackside Sportsbar 3,662 848 2,814 $1,500.00 Jackson, MI
3 KGB 3,655 829 2,826 $1,284.00 Kent City, MI
4 Streiters Garage I 3,610 983 2,627 $1,104.00 Unionville, MI
5 Scheurer Hospital 3,598 1,119 2,479 $952.00 Pigeon, MI
6 Club Louie 3,593 622 2,971 $825.00 Troy, MI
7 Gillis 3,577 1,130 2,447 $719.00 Minden City, MI
8 Kevin Flowers 3,562 1,361 2,201 $630.00 Deckerville, MI
9 Blood And Anchor 3,557 832 2,725 $555.00 Unionville, MI
10 Whyte Goose #2 3,553 613 2,940 $492.00 Bay City, MI
11 On The Brink 3,543 1,020 2,523 $417.50 Silverwood, MI
11 Colonial Bakery 3,543 942 2,601 $417.50 West Branch, MI
13 Falis Farms 3,523 953 2,570 $358.00 Capac, MI
14 Misze Sand Mine 3,514 651 2,863 $326.00 Whitehall, MI
15 Berry Patch Belgians 3,510 1,191 2,319 $301.00 Akron, MI
16 Below Average 3,505 781 2,724 $279.00 Wyoming, MI
17 Evans Tool & Engineering 3,498 770 2,728 $260.00 Kentwood, MI
18 Midnight Madness 3,494 1,410 2,084 $245.00 Deckerville, MI
19 Keinath Tire 3,487 1,345 2,142 $232.00 Sandusky, MI
20 Tenbusch T.V. 3,477 801 2,676 $216.00 Ruth, MI
20 Momma Lowell & Tbfi 3,477 603 2,874 $216.00 Jackson, MI
22 Beer Pins 3,474 743 2,731 $203.00 Lyons, MI
23 Big Ballers 3,473 818 2,655 $196.00 Wyoming, MI
24 Schubel Auto Trim 3,469 758 2,711 $191.00 Dansville, MI
25 J T 'S Crew 3,464 665 2,799 $187.00 Ypsilanti, MI
26 Adrounie House 3,463 575 2,888 $182.00 Hastings, MI
27 ACAPS 3,459 1,168 2,291 $179.00 Pigeon, MI
28 Brecht Racing Stable 3,458 1,094 2,364 $175.00 Capac, MI
29 Ruthko Auto Repair 3,453 751 2,702 $173.00 Ubly, MI
30 Ubly Motors 3,450 756 2,694 $170.00 Ubly, MI
31 Vallier Painting 3,449 623 2,826 $169.00 Muskegon, MI
32 Trapper John's 3,448 861 2,587 $168.00 Sebewaing, MI
33 Wonder Boys 3,445 702 2,743 $166.00 Perry, MI
34 Our Town Store 3,442 902 2,540 $164.00 Webberville, MI
34 Mixed Up 3,442 757 2,685 $164.00 Garden City, MI
36 J And R Pest Control 3,436 622 2,814 $162.00 Marlette, MI
37 97 Tools .Com 3,432 580 2,852 $161.00 Onsted, MI
38 MDUSBC I 3,431 630 2,801 $160.00 Livonia, MI
39 Ryans Roadhouse - Jiffy Muf 3,428 762 2,666 $158.50 Saint Johns, MI
39 C W Repair 3,428 861 2,567 $158.50 Hastings, MI
41 Dan's Team 3,426 592 2,834 $158.00 Vassar, MI
42 Cottage Inn 3,425 605 2,820 $157.00 St Joseph, MI
43 Emmanuel 3,422 539 2,883 $157.00 St Clair Shores, MI
44 Cold Tease 3,419 678 2,741 $156.00 Grand Rapids, MI
45 Fox Stanton Ford 3,417 891 2,526 $156.00 Stanton, MI
46 Zmitkofarms 3,416 943 2,473 $155.00 Henderson, MI
47 Bangor Veterinary Clinic 3,409 929 2,480 $155.00 Auburn, MI
48 Progressive Medical Management 3,408 678 2,730 $154.00 Wyomin, MI
49 Esther And The Girls 3,407 1,398 2,009 $153.00 Pigeon, MI
50 3 Plus 2 3,402 676 2,726 $153.00 Clark Lake, MI
Records 1 to 50 of 193
Go to page: