107th Annual State Tournament

Final Standings as of 5-5-10

State Tournament was being held in Muskegon, Michigan

 

All_Events_Division1_Prize_List
Quick Search
1 Wissinger, Nicholas 2,304 48 2,256 $400.00 Clinton Twp, MI
2 Neiman, Justin J 2,281 234 2,047 $350.00 Roseville, MI
3 Dooley, Jason L 2,268 267 2,001 $337.00 Hartford, MI
4 Schnebelt, Andrew J 2,264 63 2,201 $324.00 Jackson, MI
5 Lorenz, Jamie L 2,261 129 2,132 $312.00 Muskegon, MI
6 Ewald, David A 2,250 2,250 $300.00 Clinton Twp, MI
7 Waliczek, Brian N 2,236 96 2,140 $289.00 Birch Run, MI
8 Clark, Chris M 2,198 135 2,063 $279.00 Nunica, MI
9 Bentley, Pat L, Jr 2,192 135 2,057 $269.00 Grand Haven, MI
10 Durham, Christopher 2,186 72 2,114 $259.00 Montague, MI
11 Knight, Jeffrey T 2,180 153 2,027 $251.00 Gobles, MI
12 Strange, James W 2,178 87 2,091 $242.00 Livonia, MI
13 Chandler, Jeremy D 2,177 135 2,042 $234.00 Lapeer, MI
14 Bieber, Todd M 2,175 120 2,055 $226.00 Flint, MI
15 Heyza, Brian K 2,174 162 2,012 $218.00 Westland, MI
16 Corwin, Scott A 2,171 273 1,898 $211.00 Sheridan, MI
17 Kramer, Michael 2,169 81 2,088 $195.25 Spring Lake, MI
17 Prokopec, John J 2,169 111 2,058 $195.25 Spring Lake, MI
17 Kelley, John P 2,169 63 2,106 $195.25 Macomb, MI
17 Socia, Steve H 2,169 267 1,902 $195.25 Warren, MI
21 Sorsen, Jody D 2,168 201 1,967 $176.00 Clio, MI
21 Spicer, Doug 2,168 192 1,976 $176.00 Walker, MI
21 Voccia, Michael A 2,168 105 2,063 $176.00 Auburn Hills, MI
24 Pilon, Kurt D 2,167 2,167 $165.00 Clinton Twp, MI
25 Wilson, Sean 2,165 15 2,150 $161.00 Des Plaines, IL
26 Jahnke, Brandon R 2,163 177 1,986 $157.00 Lowell, MI
27 Shiery, Terry L 2,162 81 2,081 $153.00 Coldwater, MI
28 Wilson, Lance M 2,161 129 2,032 $149.00 Midland, MI
29 Raleigh, Mike J 2,160 105 2,055 $141.67 Port Huron, MI
29 Speer, Darren J 2,160 210 1,950 $141.67 Whitmore Lake, MI
29 MacLelland, Dan L 2,160 2,160 $141.66 Grand Blanc, MI
32 Satkowski, B J 2,158 2,158 $135.00 Jackson, MI
33 Williams, Lance B 2,157 96 2,061 $131.00 St Clair Shores, MI
34 Porter, Jason M 2,156 2,156 $128.00 Hart, MI
35 Jahimiak, Brian G 2,155 249 1,906 $124.00 Clinton Twp, MI
35 OConnell, Mark J 2,155 129 2,026 $124.00 Flat Rock, MI
37 White, Kenneth E 2,152 243 1,909 $120.00 Roseville, MI
38 Derby, Larry J 2,150 216 1,934 $118.00 West Bloomfield, MI
39 Whalen, Kyle L 2,149 258 1,891 $116.00 Muskegon, MI
40 Weber, Scott M 2,148 105 2,043 $114.00 Tecumseh, MI
41 Reich, Alec E 2,147 87 2,060 $111.00 Clinton Twp, MI
42 Stuart, Todd A 2,146 39 2,107 $109.00 Wyoming, MI
43 Hawley, Dan L, Sr 2,145 201 1,944 $105.34 Sarnia, ON
43 Longrey, Christopher 2,145 210 1,935 $105.33 Jerome, MI
43 Marks, Mike 2,145 2,145 $105.33 Grand Rapids, MI
46 Bondy, George, Jr 2,141 192 1,949 $101.50 Taylor, MI
46 Pretari, Jason J 2,141 210 1,931 $101.50 Flat Rock, MI
48 Krajenke, Joseph E 2,140 105 2,035 $99.00 Clinton Twp, MI
49 Pierson, Jessica M 2,138 120 2,018 $95.00 Allegan, MI
49 Dale, Branden E 2,138 153 1,985 $95.00 Roseville, MI
49 Gleason, Donald E, I 2,138 48 2,090 $95.00 Allegan, MI
49 Brandel, William J, 2,138 177 1,961 $95.00 Prudenville, MI
53 Mitchell, Patrick J 2,137 144 1,993 $92.00 Spring Lake, MI
54 Bator, Joseph C 2,136 2,136 $91.00 Madison Heights, MI
55 Whisenand, Scott M 2,135 135 2,000 $89.50 Westland, MI
55 Ellison, Douglas A 2,135 120 2,015 $89.50 Westland, MI
57 Stasyk, Jeff J 2,134 216 1,918 $88.00 Roseville, MI
58 Berish, Thomas, III 2,133 87 2,046 $85.67 Olive Branch, MS
58 Kandler, Jeffery W 2,133 135 1,998 $85.66 Redford, MI
58 Owsley, Mark R 2,133 192 1,941 $85.67 Warren, MI
61 Bourque, Ronald L, J 2,132 153 1,979 $83.50 Wyoming, MI
61 Bradley, Matt T 2,132 87 2,045 $83.50 Sanford, MI
63 Mcintyre, Leonard S 2,131 162 1,969 $82.00 Marysville, MI
64 Travis, Stephen L, J 2,128 96 2,032 $82.00 Oxford, MI
65 Thomas, James L 2,126 96 2,030 $81.00 Inkster, MI
66 Collins, Paul R 2,124 186 1,938 $79.25 Port Huron, MI
66 Mitchell, Frank 2,124 216 1,908 $79.25 Port Huron, MI
66 Brubaker, Karl J 2,124 120 2,004 $79.25 Gladwin, MI
66 Jozwik, Joseph S 2,124 63 2,061 $79.25 Clinton Twp, MI
70 VanHecke, Ryan D 2,121 81 2,040 $77.00 Macomb, MI
71 Gasco, Dan L, Jr 2,120 273 1,847 $77.00 Charlevoix, MI
72 Blackburn, Luther D, 2,117 273 1,844 $76.33 Ypsilanti, MI
72 Smith, Randall W 2,117 54 2,063 $76.34 Clinton Twp, MI
72 Klinger, Marc S 2,117 120 1,997 $76.33 Ypsilanti, MI
75 Hively, Derek G 2,116 225 1,891 $75.00 Tecumseh, MI
Records 1 to 75 of 485
Go to page: