107th Annual State Tournament

Final Standings as of 5-5-10

State Tournament was being held in Muskegon, Michigan

 

All_Events_Division2_Prize_List
Quick Search
1 Ebels, James S, Sr 2,321 348 1,973 $400.00 Sheridan, MI
2 Corpe, Alan P 2,318 486 1,832 $350.00 Muskegon, MI
3 Trzeciak, Joel S 2,303 702 1,601 $337.00 Canton, MI
4 Avalos, Joe L 2,302 834 1,468 $325.00 Pigeon, MI
5 Tate, Todd A 2,292 840 1,452 $312.00 Pigeon, MI
6 Van Dusen, Alvin L 2,291 411 1,880 $301.00 Jackson, MI
7 Patrick, Tom H 2,278 486 1,792 $290.00 Marlette, MI
8 Geirland, Glenn A, S 2,274 582 1,692 $280.00 Bannister, MI
9 Guza, Martin M, Sr 2,269 792 1,477 $270.00 Ubly, MI
10 Gentner, Eric 2,267 945 1,322 $261.00 Ruth, MI
11 Budwick, Michael C 2,263 291 1,972 $252.00 Fruitport, MI
12 Guza, Jacob D 2,260 735 1,525 $244.00 Minden City, MI
13 Guza, Christopher M 2,254 672 1,582 $231.50 Minden City, MI
13 Smith, Brenda K 2,254 753 1,501 $231.50 Sturgis, MI
15 Reinert, Andrew R 2,251 534 1,717 $220.00 Vassar, MI
16 Shooks, Ronald C 2,249 453 1,796 $213.00 Hartland, MI
17 Reed, Anthony J 2,241 606 1,635 $206.00 Lowell, MI
18 Kolar, Bryan J 2,236 840 1,396 $200.00 Ubly, MI
19 Donner, Jason P 2,229 753 1,476 $194.00 Midland, MI
20 Dilliner, Christophe 2,228 429 1,799 $188.00 Lowell, MI
21 Walsh, Brad M 2,221 816 1,405 $183.00 Minden City, MI
22 McNeil, Mike 2,220 849 1,371 $178.00 Caro, MI
23 Tracy, Timothy N 2,219 297 1,922 $169.50 Tecumseh, MI
23 Looze, Fredrick(Rick 2,219 516 1,703 $169.50 Petoskey, MI
25 Voyles, Jeffrey R 2,218 330 1,888 $163.00 Algonac, MI
26 Smith, Delmer E 2,215 777 1,438 $159.00 White Pigeon, MI
27 Jones, Seth R 2,209 411 1,798 $153.00 Marysville, MI
27 Daniels, Eric D 2,209 435 1,774 $153.00 Saline, MI
29 Byers, Wendell R 2,208 468 1,740 $147.00 Grandville, MI
30 Lopez, Maria A 2,207 783 1,424 $144.00 Grand Rapids, MI
31 Albright, Gavin E 2,205 405 1,800 $138.00 Jonesville, MI
31 Wright, Michael, Jr 2,205 354 1,851 $138.00 Orleans, MI
33 Short, Amy S 2,204 615 1,589 $131.50 Coldwater, MI
33 Stroven, John H 2,204 492 1,712 $131.50 Grant, MI
35 Burns, Dennis J 2,203 534 1,669 $128.00 Fort Gratiot, MI
36 Lutz, Terry J 2,202 591 1,611 $125.00 Pigeon, MI
37 Fernandes, Noel F 2,201 525 1,676 $123.00 Columbiaville, MI
38 Sloma, Carol M 2,198 729 1,469 $120.00 Comstock Park, MI
39 Moran, Patricia D 2,197 630 1,567 $117.00 Ann Arbor, MI
39 Glaza, Al D 2,197 510 1,687 $117.00 Harbor Beach, MI
41 Randolph, Richard L, 2,195 864 1,331 $113.00 Tecumseh, MI
42 McConnachie, Tom J 2,193 891 1,302 $111.00 Deckerville, MI
43 Hammond, Thomas L 2,189 372 1,817 $107.66 Clio, MI
43 Thompson, Edward C 2,189 777 1,412 $107.67 Deckerville, MI
43 Gotts, Russell C 2,189 444 1,745 $107.67 Elkton, MI
46 Valentine, Tyson J 2,188 930 1,258 $104.00 Unionville, MI
47 Kirsch, Andy M 2,185 906 1,279 $103.00 Ruth, MI
48 Badall, Thomas P 2,184 930 1,254 $101.00 Stockbridge, MI
49 Champanois, Clarence 2,180 297 1,883 $100.00 Jackson, MI
50 Thompson, Dwayne A 2,178 654 1,524 $98.00 Lansing, MI
51 Moeller, Ralph T 2,177 711 1,466 $97.00 Deckerville, MI
52 Nurnberg, Jeffery D 2,176 291 1,885 $95.00 Saint Charles, MI
53 McKenzie, William R 2,175 282 1,893 $93.50 Bay City, MI
53 Velchansky, David J 2,175 444 1,731 $93.50 Cedar Springs, MI
55 Murphy, Kevin M 2,172 306 1,866 $92.00 Kentwood, MI
56 Hoflich, David S 2,171 363 1,808 $90.50 Hartland, MI
56 Patterson, Nick A 2,171 777 1,394 $90.50 Sturgis, MI
58 Plank, James E, Jr 2,170 492 1,678 $89.00 White Pigeon, MI
59 Tangney, James R 2,169 363 1,806 $87.00 Muskegon, MI
59 Fisk, Scott A 2,169 396 1,773 $87.00 Kent City, MI
59 Madison, Charles 2,169 459 1,710 $87.00 Fennville, MI
62 Millican, Robert C 2,168 825 1,343 $85.00 Parma, MI
63 Thomas, Ralph E 2,167 453 1,714 $84.50 Kalamazoo, MI
63 Kilyanek, Casimir A 2,167 372 1,795 $84.50 Saranac, MI
65 Grifka, Scott J 2,166 525 1,641 $83.00 Ruth, MI
66 Braam, Ted J 2,165 315 1,850 $83.00 Greenville, MI
67 Peruski, Zack P 2,164 915 1,249 $81.50 Minden City, MI
67 Hoflich, David E 2,164 435 1,729 $81.50 Hartland, MI
69 Kropp, David J 2,162 429 1,733 $79.20 North Branch, MI
69 Siegrist, Matt J 2,162 387 1,775 $79.20 Mattawan, MI
69 Kolar, Mitchell W 2,162 702 1,460 $79.20 Ubly, MI
69 Daley, Gary D 2,162 744 1,418 $79.20 Deckerville, MI
69 Misze, Jeffrey A 2,162 363 1,799 $79.20 Whitehall, MI
74 Miller, Ronald L 2,161 567 1,594 $78.00 Vassar, MI
75 Hosmer, Ken 2,160 315 1,845 $78.00 Fort Gratiot, MI
Records 1 to 75 of 520
Go to page: