107th Annual State Tournament

Final Standings as of 5-5-10

State Tournament was being held in Muskegon, Michigan

 

Singles_Event_Division1_Prize_List
Quick Search
1 Longrey, Christopher 826 70 756 $400.00 Jerome, MI
2 Pilon, Kurt D 822 822 $350.00 Clinton Twp, MI
3 Lorenz, Jamie L 821 43 778 $326.00 Muskegon, MI
4 Goree, Yves M 818 78 740 $304.00 Detroit, MI
5 Ballard, Doug G 810 89 721 $283.00 Paw Paw, MI
6 Neiman, Justin J 809 78 731 $256.00 Roseville, MI
6 Cline, Dan J 809 27 782 $256.00 Leslie, MI
8 Jahnke, Brandon R 807 59 748 $232.00 Lowell, MI
9 Walls, Randy L 801 64 737 $217.00 Sturgis, MI
10 Bedwell, Brad A 799 35 764 $204.00 Niles, MI
11 Durham, Christopher 798 24 774 $191.00 Montague, MI
12 Tumbling, James M, J 796 70 726 $174.50 Grand Rapids, MI
12 Harbottle, Anthony D 796 43 753 $174.50 Jackson, MI
14 Wilson, Sean 795 5 790 $159.00 Des Plaines, IL
15 Macduff, Ralph R 794 54 740 $151.00 Sarnia, ON
16 Pierson, Jessica M 792 40 752 $143.00 Allegan, MI
17 McCall, Kenneth J 791 32 759 $128.33 Millington, MI
17 Dooley, Jason L 791 89 702 $128.34 Hartford, MI
17 Kelley, John P 791 21 770 $128.33 Macomb, MI
20 Maki, David A 790 83 707 $114.00 Manistee, MI
20 Tank, Steven L 790 59 731 $114.00 Livonia, MI
22 Dunlap, Patrick M 789 64 725 $107.00 Greenville, MI
23 Eiermann, Richard A 788 24 764 $102.00 Ferndale, MI
24 Socia, Steve H 787 89 698 $96.00 Warren, MI
24 Edwards, Ray M 787 51 736 $96.00 Spring Lake, MI
26 Marciniak, Kem C 786 27 759 $91.00 Lansing, MI
27 Mollema, Nathan N 785 78 707 $88.00 Muskegon, MI
28 Beckner, Timothy J, 784 784 $85.00 Lansing, MI
29 Cross, Timothy A 783 70 713 $81.00 Byron Center, MI
29 Coffee, Brown H 783 83 700 $81.00 Ypsilanti, MI
31 Hawley, Dan L, Sr 782 67 715 $77.00 Sarnia, ON
32 Clay, Joseph 780 83 697 $75.00 Brownstown, MI
33 Genaux, Michael E 779 59 720 $71.66 Muskegon, MI
33 Stuart, Todd A 779 13 766 $71.67 Walker, MI
33 Keith, Mike L 779 779 $71.67 Monroe, MI
36 McDuffee, Jeffrey M 776 89 687 $69.00 Allegan, MI
37 Buckingham, David A 775 86 689 $67.00 Onokama, MI
38 Smith, Carl D 774 10 764 $65.50 Stanton, MI
38 Weimer, Timothy J 774 35 739 $65.50 Holt, MI
40 Kreft, Kerry K 773 13 760 $64.00 Clinton Twp, MI
41 Faber, Richard A 771 16 755 $61.25 Macomb, MI
41 MacLelland, Dan L 771 771 $61.25 Grand Blanc, MI
41 Kirby, J. Nevelle 771 771 $61.25 Walker, MI
41 Orlikowski, Bill T 771 21 750 $61.25 Walker, MI
45 Keller, Michael V 768 21 747 $59.00 Dewitt, MI
46 Renkes, Peter M 767 62 705 $58.00 Hudsonville, MI
47 Aboud, Arthur A 765 86 679 $57.50 Oxford, MI
47 Corwin, Scott A 765 91 674 $57.50 Stanton, MI
49 Whisenand, Scott M 762 45 717 $56.00 Westland, MI
50 Wingart, Wesley C 761 81 680 $55.50 Jackson, MI
50 Parmeter, Timothy D 761 18 743 $55.50 Caro, MI
50 Denig, Randall F 761 51 710 $55.50 Jackson, MI
50 Shiery, Terry L 761 27 734 $55.50 Coldwater, MI
54 Sadler, Robert M, Jr 760 89 671 $54.33 Trenton, MI
54 Klinger, Marc S 760 40 720 $54.33 Ypsilanti, MI
54 Gardner, David B 760 70 690 $54.34 Ann Arbor, MI
57 Knight, Jeffrey T 759 51 708 $54.00 Gobles, MI
57 Hendrick, Jerry L 759 56 703 $54.00 Marysville, MI
59 Wolfrum, Gary E 758 43 715 $53.00 Horton, MI
59 Marshall, Christophe 758 5 753 $53.00 Jackson, MI
61 Vanderbuttes, Michae 757 8 749 $53.00 Niles, MI
61 Tocco, Joseph M 757 56 701 $53.00 Richmond, MI
61 Allen, Corey L 757 72 685 $53.00 Gladwin, MI
61 Buffa, John C 757 37 720 $53.00 Macomb, MI
65 Lorenz, Larry F, Jr 755 2 753 $52.00 Holland, MI
65 Warnken, Randy M 755 16 739 $52.00 Clinton Twp, MI
65 Conner, Clifford C 755 72 683 $52.00 Sandusky, MI
65 Skinner, Jessica E 755 78 677 $52.00 Clinton Twp, MI
65 Satkowski, B J 755 755 $52.00 Jackson, MI
65 Pierson, Eugene R 755 83 672 $52.00 Allegan, MI
71 Raleigh, Mike J 754 35 719 $52.00 Port Huron, MI
71 Burke, Andrew J 754 48 706 $52.00 Clinton Twp, MI
73 Dee, Adam J 753 753 $51.12 Flat Rock, MI
73 Wissinger, Nicholas 753 16 737 $51.12 Clinton Twp, MI
73 Slaughter, Frank L, 753 91 662 $51.12 Clinton Twp, MI
Records 1 to 75 of 969
Go to page: