107th Annual State Tournament

Final Standings as of 5-5-10

State Tournament was being held in Muskegon, Michigan

 

Singles Event Division 1
Quick Search
1 Longrey, Christopher R 826 70 756 Jerome, MI
2 Pilon, Kurt D 822 822 Clinton Twp, MI
3 Lorenz, Jamie L 821 43 778 Muskegon, MI
4 Goree, Yves M 818 78 740 Detroit, MI
5 Ballard, Doug G 810 89 721 Paw Paw, MI
6 Neiman, Justin J 809 78 731 Roseville, MI
6 Cline, Dan J 809 27 782 Leslie, MI
8 Jahnke, Brandon R 807 59 748 Lowell, MI
9 Walls, Randy L 801 64 737 Sturgis, MI
10 Bedwell, Brad A 799 35 764 Niles, MI
11 Durham, Christopher C 798 24 774 Montague, MI
12 Harbottle, Anthony D 796 43 753 Jackson, MI
12 Tumbling, James M, Jr 796 70 726 Grand Rapids, MI
14 Wilson, Sean 795 5 790 Des Plaines, IL
15 Macduff, Ralph R 794 54 740 Sarnia, ON
16 Pierson, Jessica M 792 40 752 Allegan, MI
17 Kelley, John P 791 21 770 Macomb, MI
17 McCall, Kenneth J 791 32 759 Millington, MI
17 Dooley, Jason L 791 89 702 Hartford, MI
20 Maki, David A 790 83 707 Manistee, MI
20 Tank, Steven L 790 59 731 Livonia, MI
22 Dunlap, Patrick M 789 64 725 Greenville, MI
23 Eiermann, Richard A 788 24 764 Ferndale, MI
24 Socia, Steve H 787 89 698 Warren, MI
24 Edwards, Ray M 787 51 736 Spring Lake, MI
26 Marciniak, Kem C 786 27 759 Lansing, MI
27 Mollema, Nathan N 785 78 707 Muskegon, MI
28 Beckner, Timothy J, Sr 784 784 Lansing, MI
29 Cross, Timothy A 783 70 713 Byron Center, MI
29 Coffee, Brown H 783 83 700 Ypsilanti, MI
31 Hawley, Dan L, Sr 782 67 715 Sarnia, ON
32 Clay, Joseph 780 83 697 Brownstown, MI
33 Keith, Mike L 779 779 Monroe, MI
33 Genaux, Michael E 779 59 720 Muskegon, MI
33 Stuart, Todd A 779 13 766 Walker, MI
36 McDuffee, Jeffrey M 776 89 687 Allegan, MI
37 Buckingham, David A 775 86 689 Onokama, MI
38 Smith, Carl D 774 10 764 Stanton, MI
38 Weimer, Timothy J 774 35 739 Holt, MI
40 Kreft, Kerry K 773 13 760 Clinton Twp, MI
41 MacLelland, Dan L 771 771 Grand Blanc, MI
41 Kirby, J. Nevelle 771 771 Walker, MI
41 Orlikowski, Bill T 771 21 750 Walker, MI
41 Faber, Richard A 771 16 755 Macomb, MI
45 Keller, Michael V 768 21 747 Dewitt, MI
46 Renkes, Peter M 767 62 705 Hudsonville, MI
47 Aboud, Arthur A 765 86 679 Oxford, MI
47 Corwin, Scott A 765 91 674 Stanton, MI
49 Whisenand, Scott M 762 45 717 Westland, MI
50 Shiery, Terry L 761 27 734 Coldwater, MI
50 Denig, Randall F 761 51 710 Jackson, MI
50 Wingart, Wesley C 761 81 680 Jackson, MI
50 Parmeter, Timothy D 761 18 743 Caro, MI
54 Gardner, David B 760 70 690 Ann Arbor, MI
54 Sadler, Robert M, Jr 760 89 671 Trenton, MI
54 Klinger, Marc S 760 40 720 Ypsilanti, MI
57 Knight, Jeffrey T 759 51 708 Gobles, MI
57 Hendrick, Jerry L 759 56 703 Marysville, MI
59 Marshall, Christopher L 758 5 753 Jackson, MI
59 Wolfrum, Gary E 758 43 715 Horton, MI
61 Allen, Corey L 757 72 685 Gladwin, MI
61 Vanderbuttes, Michael A 757 8 749 Niles, MI
61 Tocco, Joseph M 757 56 701 Richmond, MI
61 Buffa, John C 757 37 720 Macomb, MI
65 Warnken, Randy M 755 16 739 Clinton Twp, MI
65 Pierson, Eugene R 755 83 672 Allegan, MI
65 Satkowski, B J 755 755 Jackson, MI
65 Conner, Clifford C 755 72 683 Sandusky, MI
65 Lorenz, Larry F, Jr 755 2 753 Holland, MI
65 Skinner, Jessica E 755 78 677 Clinton Twp, MI
71 Burke, Andrew J 754 48 706 Clinton Twp, MI
71 Raleigh, Mike J 754 35 719 Port Huron, MI
73 Slaughter, Frank L, Jr 753 91 662 Clinton Twp, MI
73 Dranginis, Robert R 753 35 718 Fenton, MI
73 Dee, Adam J 753 753 Flat Rock, MI
Records 1 to 75 of 4474
Go to page: