107th Annual State Tournament

Final Standings as of 5-5-10

State Tournament was being held in Muskegon, Michigan

 

Team_Event_Division2_Prize_List
Quick Search
1 Bio-Ag Of Michigan 3,697 1,268 2,429 $2,000.00 Ubly, MI
2 Thumb Area Case Killers 3,662 1,219 2,443 $1,500.00 Pigeon, MI
3 J D Construction 3,600 1,305 2,295 $1,281.00 Minden City, MI
4 S And R Products 3,531 969 2,562 $1,098.00 Bronson, MI
5 Gio's Pizza Muskegon Lanes 3,529 684 2,845 $945.00 Muskegon, MI
6 KGB 3,526 629 2,897 $817.00 Kent City, MI
7 Misfits 3,524 1,089 2,435 $708.00 Fennville, MI
8 Dog Pound 3,518 708 2,810 $619.00 Lansing, MI
9 Al's Clock Repair 3,517 702 2,815 $544.00 Boyne Falls, MI
10 Kevin's Flowers 3,515 1,340 2,175 $481.00 Deckerville, MI
11 Toski Sands 3,514 805 2,709 $428.00 Conway, MI
12 McNeil Transport 3,501 1,154 2,347 $385.00 Caro, MI
13 Century Bowl 3,500 613 2,887 $348.00 Hartland, MI
14 2 Toms And 3 Gobblers 3,498 1,111 2,387 $316.00 Springport, MI
15 Hiway Inn 3,488 658 2,830 $291.00 Grand Haven, MI
16 Somethin Slippery 3,486 593 2,893 $269.00 Sterling Hts, MI
17 Ihtfg 3,484 657 2,827 $244.00 Muskegon, MI
17 Strieter's Garage II 3,484 1,045 2,439 $244.00 Unionville, MI
19 Your Way Builders 3,478 879 2,599 $223.00 Marlette, MI
20 Pocket Shots 3,476 759 2,717 $212.00 Boyne City, MI
21 Jolly Five 3,474 541 2,933 $203.00 Midland, MI
22 Roger's Team 3,473 683 2,790 $195.00 St. Johns, MI
23 Slaughter Construction 3,472 664 2,808 $189.00 Albion, MI
24 J-Con Productions 3,470 1,059 2,411 $184.00 North Branch, MI
25 Rude Dudes 3,469 630 2,839 $179.00 Ionia, MI
26 Scheurer Hospital 3,468 1,136 2,332 $175.00 Pigeon, MI
27 The Who 3,467 1,285 2,182 $172.00 Springport, MI
28 FBI 3,466 584 2,882 $169.00 Gowen, MI
29 Perkins Farms II 3,465 476 2,989 $167.00 Stanton, MI
30 Gillis Hotel 3,461 1,121 2,340 $164.50 Minden City, MI
30 Four Star 3,461 826 2,635 $164.50 Mason, MI
32 Surface Solutions Pro Shop 3,456 537 2,919 $161.00 Greenville, MI
33 Renk Seed 3,455 837 2,618 $160.00 Harbor Beach, MI
33 Wrong Again 3,455 618 2,837 $160.00 Marysville, MI
35 Old World Pub 3,454 610 2,844 $159.00 Muskegon, MI
36 Adult Youth 1 3,453 954 2,499 $157.00 Greenville, MI
37 WMSH Radio 3,452 608 2,844 $157.00 Sturgis, MI
38 Sports Page 3,451 852 2,599 $156.00 Muskegon, MI
39 Daves Team 3,450 470 2,980 $155.00 Grand Haven, MI
40 Old Dudes Plus One 3,448 675 2,773 $154.00 Grandville, MI
41 B C Connection 2 3,443 779 2,664 $154.00 Byron Center, MI
42 Eastern Michigan Bank 3,440 1,189 2,251 $154.00 Deckerville, MI
43 Alley Rats 3,439 769 2,670 $153.00 Cedar Springs, MI
43 Chain Reaction 3,439 470 2,969 $153.00 Wyoming, MI
45 Damon's Team 3,433 832 2,601 $153.00 Battle Creek, MI
46 Holden Reid 3,428 624 2,804 $152.00 Lansing, MI
47 Bowlers Edge Eagles 3,427 497 2,930 $152.00 Fruitport, MI
47 Lawn Barber 3,427 648 2,779 $152.00 Muskegon, MI
49 Rforce@Masterfinishco.Com 3,426 726 2,700 $151.00 Grant, MI
50 Melody Lanes No. 1 3,423 983 2,440 $150.00 Deckerville, MI
50 Craft Electric 3,423 581 2,842 $150.00 Jackson, MI
52 Dunk's Garage 3,422 905 2,517 $150.00 Ruth, MI
53 Badner Construction #2 3,420 705 2,715 $149.33 Cassopolis, MI
53 Tanners 3,420 925 2,495 $149.33 Shelby, MI
53 Stew's Crew 3,420 957 2,463 $149.34 Allegan, MI
56 Tim's Raiders 3,417 830 2,587 $149.00 Vassar, MI
57 Keinath Tire 3,416 1,320 2,096 $148.00 Deckerville, MI
58 Just Put Together 3,415 718 2,697 $148.00 Ypsilanti, MI
58 Chew's Lounge 3,415 695 2,720 $148.00 Spring Lake, MI
60 Gomez Drywall 3,414 519 2,895 $148.00 Muskegon, MI
61 Haines Ross Agency 3,412 729 2,683 $147.00 Linden, MI
61 Gallahers 3,412 691 2,721 $147.00 Saint Clair, MI
63 Site Development 3,411 936 2,475 $147.00 Ubly, MI
64 Melody Lanes No. 3 3,405 1,093 2,312 $146.00 Carsonville, MI
65 Tenbusch Appliance 3,403 864 2,539 $146.00 Unionville, MI
66 Lenawee County USBC #2 3,402 472 2,930 $146.00 HUDSON, MI
67 Fremont 4 Plus 1 3,401 646 2,755 $146.00 Grant, MI
68 Gales IGA 3,400 865 2,535 $145.00 Hart, MI
69 Gutter Rats 3,398 557 2,841 $145.00 Muskegon, MI
70 R C S 3,397 788 2,609 $145.00 Ubly, MI
71 Greenwood Acres 3,394 750 2,644 $144.00 Jackson, MI
72 Raymond Hardware 3,393 1,253 2,140 $144.00 Deckerville, MI
73 Nameless 3,392 478 2,914 $143.66 Clinton Twp, MI
73 Dave's Team 3,392 830 2,562 $143.67 Greenville, MI
73 JD Market 1 3,392 651 2,741 $143.67 Avoca, MI
Records 1 to 75 of 213
Go to page: