Welcome to The Home of The Michigan State USBC Bowling Association State Tournament for 2010

107th MICHIGAN STATE OPEN CHAMPIONSHIP TOURNAMENT
MICHIGAN STATE USBC BOWLING ASSOCIATION, INC.
Muskegon, Michigan
STARTING JANUARY 9, 2010 - ENDING MAY 2, 2010
ENTRIES CLOSE SUNDAY, MAY 2, 2010
Teams or individuals having reserved dates MUST have entries in the mail on or before Saturday, November 27, 2009.
| TEAM EVENT | DOUBLES - SINGLES | |
| Northway Lanes |
![]() |
Sherman Bowling Center |
| 1751 East Evanston Ave | 1531 West Sherman Blvd. | |
| Muskegon, MI 49442 | Muskegon, MI 49441 | |
| 231-773-9181 | 231-755-1258 | |
| Squad Times | Squad Times | |
| Saturday 11am & 3pm | Saturday - 9am, 1:30pm & 6pm | |
| Sunday 9am & 1pm | Sunday - 8am, 12:30pm & 5pm | |
| Entry Fee | Mail Entries To: | |
| $21 Per Event Per Bowler | Michigan State USBC BA | |
| All Events - $7 Fee (Optional) | Barney Eagan, Association Manager | |
| Optional Scratch Fees: | P.O. Box 746 | |
| $10 per Event | Muskegon, MI 49443 | |
| $50 - Team, $20 Doubles | 231-755-2708 or cell 231-557-7157 | |
| $10 Singles, $10 All-Events | Fax: 231-755-2638 | |
| 2010 Entry Form | ||
| Print out in PDF format | ||
| Online Entry | ||
| Please note when submitting the online entry form, you will have to contact Barney Eagan to pay for the entry using a credit card. |
|
2010 State Tournament Scores from Muskegon, Michigan |
|
| Actual Division Standings & Week 1 High Scores (1-9-10) | Actual Division Standings & Week 2 High Scores(1-16-10) |
| Actual Division Standings & Week 3 High Scores(1-23-10) | Actual Division Standings & Week 4 High Scores(1-30-10) |
| Actual Division Standings & Week 5 High Scores(2-6-10) | Actual Division Standings & Week 6 High Scores(2-13-10) |
| Actual Division Standings & Week 7 High Scores(2-20-10) | Actual Division Standings & Week 8 High Scores(2-27-10) |
| Actual Division Standings & Week 9 High Scores(3-6-10) | Actual Division Standings & Week 10 High Scores(3-13-10) |
| Actual Division Standings & Week 11 High Scores(3-20-10) | Actual Division Standings & Week 12 High Scores(3-27-10) |
| Actual Division Standings & Week 13 High Scores(4-10-10) | Actual Division Standings & Week 14 High Scores(4-17-10) |
| Actual Division Standings & Week 15 High Scores(4-24-10) | Actual Division Standings & Week 16 High Scores(5-1-10) |
|
|
|
| 2009 State Tournament Final Standings Held in Lansing |
| 2008 State Tournament Final Results Held in Western Wayne County |